Stat | 7/5/2011 | 08/25/2011 | 01/02/2012 | 02/04/2011 |
---|---|---|---|---|
Start | Last Test (before 3 month intermission) | Last Test (after 3 month intermission) | Latest Test | |
Weight Body Fat % Chest Waist Belly Hips Bicep Thigh | 158.2 lbs 27.21% 34 35 38.5 39.25 12.75 23.25 | 155.0 lb 24.36% 33.25 34.5 37.0 39.0 12.25 23.0 | 161.2 lb 26.18% 34 35 37.75 40 12.5 23.0 | 161.6 lb 25.47% 34.25 34.5 37.75 40.0 12.25 23.0 |
Switch Kicks Power Jacks Power Knees Power Jumps Globe Jumps Suicide Jumps Push-Up Jacks Low Plank Oblique | 42 32 51 16 5 15 9 24 | 49 39 68 18 7 18 16 28 | 44 33 60 17 5 16 10 22 | 45 36 65 22 9 18 12 26 |
Showing posts with label Fit Test. Show all posts
Showing posts with label Fit Test. Show all posts
Saturday, February 4, 2012
Stage 2 Day 35 - Fit Test - Kate
Fit Test descriptions/sheet.
Monday, January 2, 2012
Stage 2 Day 2 - Fit Test - Kate
Fit Test descriptions/sheet.
Stat | 7/5/2011 | 08/25/2011 | 01/02/2012 |
---|---|---|---|
Start | Last Test | Latest Test (after 3 month intermission) | |
Weight Body Fat % Chest Waist Belly Hips Bicep Thigh | 158.2 lbs 27.21% 34 35 38.5 39.25 12.75 23.25 | 155.0 lb 24.36% 33.25 34.5 37.0 39.0 12.25 23.0 | 161.2 lb 26.18% 34 35 37.75 40 12.5 23.0 |
Switch Kicks Power Jacks Power Knees Power Jumps Globe Jumps Suicide Jumps Push-Up Jacks Low Plank Oblique | 42 32 51 16 5 15 9 24 | 49 39 68 18 7 18 16 28 | 44 33 60 17 5 16 10 22 |
Thursday, August 25, 2011
Day 52 - Fit Test 3 - Scott
Fit Test descriptions/sheet.
Stat | 07/05/2011 | 07/20/2011 | 08/25/2011 |
---|---|---|---|
Start | Last Test | Latest Test | |
Weight Body Fat % Chest Waist Hips Bicep Thigh | 183.6 lb 22.66% 36.25 38 39.5 13 24 | 181.2 lb 22.06% 36.5 37 39.5 13 23.5 | 183 lb 21.66% 36.5 36.5 39.5 13.5 23.25 |
Switch Kicks Power Jacks Power Knees Power Jumps Globe Jumps Suicide Jumps Push-Up Jacks Low Plank Oblique | 48 38 56 18 8 14 12 21 | 49 38 70 23 6 13 12 28 | 54 36* 77 28 -* 15 19 -* |
Day 52 - Fit Test 3 - Kate
Fit Test descriptions/sheet.
Progress photos here.
Stat | 7/5/2011 | 07/20/2011 | 08/25/2011 |
---|---|---|---|
Start | Last Test | Latest Test | |
Weight Body Fat % Chest Waist Belly Hips Bicep Thigh | 158.2 lbs 27.21% 34 35 38.5 39.25 12.75 23.25 | 157.0 lb 26.56% 33.5 35 37.75 39.25 12.5 22.5 | 155.0 lb 24.36% 33.25 34.5 37.0 39.0 12.25 23.0 |
Switch Kicks Power Jacks Power Knees Power Jumps Globe Jumps Suicide Jumps Push-Up Jacks Low Plank Oblique | 42 32 51 16 5 15 9 24 | 46 38 65 17 6 15 14 26 | 49 39 68 18 7 18 16 28 |
Progress photos here.
Wednesday, July 20, 2011
Day 16 - Fit Test 2 - Scott
Fit Test descriptions/sheet.
Stat | 07/05/2011 | 07/20/2011 |
---|---|---|
Weight Body Fat % Chest Waist Hips Bicep Thigh | 183.6 lb (PM) 22.66% 36.25 38 39.5 13 24 | 181.2 lb (AM) 22.06% 36.5 37 39.5 13 23.5 |
Switch Kicks Power Jacks Power Knees Power Jumps Globe Jumps Suicide Jumps Push-Up Jacks Low Plank Oblique | 48 38 56 18 8 14 12 21 | 49 38 70 23 6 13 12 28 |
Day 16 - Fit Test 2 - Kate
Fit Test descriptions/sheet.
Stat | 7/5/2011 | 07/20/2011 |
---|---|---|
Weight Body Fat % Chest Waist Belly Hips Bicep Thigh | 158.2 lbs 27.21% 34 35 38.5 39.25 12.75 23.25 | 157.0 lb 26.56% 33.5 35 37.75 39.25 12.5 22.5 |
Switch Kicks Power Jacks Power Knees Power Jumps Globe Jumps Suicide Jumps Push-Up Jacks Low Plank Oblique | 42 32 51 16 5 15 9 24 | 46 38 65 17 6 15 14 26 |
Tuesday, July 5, 2011
Day 1 - Insanity Fit Test
Fit Test descriptions/sheet.
Stat | Kate | Scott |
---|---|---|
Weight Body Fat % Chest Waist Belly Hips Bicep Thigh | 158.2 lbs 27.21% 34 35 38.5 39.25 12.75 23.25 | 183.6 lb 22.66% 36.25 38 --- 39.5 13 24 |
Switch Kicks Power Jacks Power Knees Power Jumps Globe Jumps Suicide Jumps Push-Up Jacks Low Plank Oblique | 42 32 51 16 5 15 9 24 | 48 38 56 18 8 14 12 21 |
Subscribe to:
Posts (Atom)