| More adjustable schedule but follows: Strength or Hypertrophy, Fat Loss, Parkour, repeat  |   ||
| 1/1 | Day 1 | Choice of Cardio (just to get in the swing) | 
| 1/2 | Day 2 | Insanity Fit Test | 
| 1/3 | Day 3 | Choice of Strength NROL set | 
| 1/4 | Day 4 | Choice of Cardio | 
| 1/5 | Day 5 | Rest | 
| 1/6 | Day 6 | Choice of Strength NROL set | 
| 1/7 | Day 7 | Choice of Cardio | 
| 1/8 | Day 8 | Choice of Strength NROL set | 
| 1/9 | Day 9 | Choice of Cardio | 
| 1/10 | Day 10 | Choice of Strength NROL set | 
| 1/11 | Day 11 | Rest | 
| 1/12 | Day 12 | Choice of Strength NROL set | 
| 1/13 | Day 13 | Choice of Cardio | 
| 1/14 | Day 14 | Choice of Strength NROL set | 
| 1/15 | Day 15 | Choice of Cardio | 
| 1/16 | Day 16 | Choice of Strength NROL set | 
| 1/17 | Day 17 | Rest | 
| 1/18 | Day 18 | Choice of Strength NROL set | 
| 1/19 | Day 19 | Choice of Cardio | 
| 1/20 | Day 20 | Choice of Strength NROL set | 
| 1/21 | Day 21 | Rest | 
| 1/22 | Day 22 | Choice of Strength NROL set | 
| 1/23 | Day 23 | Choice of Cardio | 
| 1/24 | Day 24 | Choice of Strength NROL set | 
| 1/25 | Day 25 | Choice of Cardio | 
| 1/26 | Day 26 | Choice of Strength NROL set | 
| 1/27 | Day 27 | Rest | 
| 1/28 | Day 28 | Choice of Strength NROL set | 
| 1/29 | Day 29 | Choice of Cardio | 
| 1/30 | Day 30 | Choice of Strength NROL set | 
| 1/31 | Day 31 | Rest | 
| 2/1 | Day 32 | Choice of Strength NROL set | 
| 2/2 | Day 33 | Choice of Cardio | 
| 2/3 | Day 34 | Choice of Strength NROL set | 
| 2/4 | Day 35 | Maintenance Calories - Rest | 
| 2/5 | Day 36 | Maintenance Calories - Rest | 
| 2/6 | Day 37 | Maintenance Calories - Rest | 
| 2/7 | Day 38 | Maintenance Calories - Rest | 
| 2/8 | Day 39 | Maintenance Calories - Rest | 
| 2/9 | Day 40 | Maintenance Calories - Rest | 
| 2/10 | Day 41 | Maintenance Calories - Rest | 
| 2/11 | Day 42 | Maintenance Calories - Rest | 
| 2/12 | Day 43 | Insanity Fit Test | 
| 2/13 | Day 44 | Choice of Fat Loss NROL set | 
| 2/14 | Day 45 | Choice of Cardio | 
| 2/15 | Day 46 | Choice of Fat Loss NROL set | 
| 2/16 | Day 47 | Rest | 
| 2/17 | Day 48 | Choice of Cardio | 
| 2/18 | Day 49 | Choice of Fat Loss NROL set | 
| 2/19 | Day 50 | Choice of Cardio | 
| 2/20 | Day 51 | Choice of Fat Loss NROL set | 
| 2/21 | Day 52 | Rest | 
| 2/22 | Day 53 | Choice of Cardio | 
| 2/23 | Day 54 | Choice of Fat Loss NROL set | 
| 2/24 | Day 55 | Choice of Cardio | 
| 2/25 | Day 56 | Choice of Fat Loss NROL set | 
| 2/26 | Day 57 | Rest | 
| 2/27 | Day 58 | Choice of Fat Loss NROL set | 
| 2/28 | Day 59 | Choice of Cardio | 
| 3/1 | Day 60 | Choice of Fat Loss NROL set | 
| 3/2 | Day 61 | Choice of Cardio | 
| 3/3 | Day 62 | Rest | 
| 3/4 | Day 63 | Choice of Cardio | 
| 3/5 | Day 64 | Choice of Fat Loss NROL set | 
| 3/6 | Day 65 | Choice of Cardio | 
| 3/7 | Day 66 | Choice of Fat Loss NROL set | 
| 3/8 | Day 67 | Rest | 
| 3/9 | Day 68 | Choice of Cardio | 
| 3/10 | Day 69 | Choice of Fat Loss NROL set | 
| 3/11 | Day 70 | Choice of Cardio | 
| 3/12 | Day 71 | Choice of Fat Loss NROL set | 
| 3/13 | Day 72 | Maintenance Calories - Rest | 
| 3/14 | Day 73 | Maintenance Calories - Rest | 
| 3/15 | Day 74 | Maintenance Calories - Rest | 
| 3/16 | Day 75 | Maintenance Calories - Rest | 
| 3/17 | Day 76 | Maintenance Calories - Rest | 
| 3/18 | Day 77 | Maintenance Calories - Rest | 
| 3/19 | Day 78 | Maintenance Calories - Rest | 
| 3/20 | Day 79 | Maintenance Calories - Rest | 
| 3/21 | Day 80 | Insanity Fit Test | 
| 3/22 | Day 81 | ZombieFit.org WoD | 
| 3/23 | Day 82 | ZombieFit.org WoD | 
| 3/24 | Day 83 | ZombieFit.org WoD | 
| 3/25 | Day 84 | ZombieFit.org WoD | 
| 3/26 | Day 85 | ZombieFit.org WoD | 
| 3/27 | Day 86 | ZombieFit.org WoD | 
| 3/28 | Day 87 | ZombieFit.org WoD | 
| 3/29 | Day 88 | ZombieFit.org WoD | 
| 3/30 | Day 89 | ZombieFit.org WoD | 
| 3/31 | Day 90 | ZombieFit.org WoD | 
| 4/1 | Day 91 | ZombieFit.org WoD | 
| 4/2 | Day 92 | ZombieFit.org WoD | 
| 4/3 | Day 93 | ZombieFit.org WoD | 
| 4/4 | Day 94 | ZombieFit.org WoD | 
| 4/5 | Day 95 | ZombieFit.org WoD | 
| 4/6 | Day 96 | ZombieFit.org WoD | 
| 4/7 | Day 97 | ZombieFit.org WoD | 
| 4/8 | Day 98 | ZombieFit.org WoD | 
| 4/9 | Day 99 | ZombieFit.org WoD | 
| 4/10 | Day 100 | ZombieFit.org WoD | 
| 4/11 | Day 101 | ZombieFit.org WoD | 
| 4/12 | Day 102 | ZombieFit.org WoD | 
| 4/13 | Day 103 | ZombieFit.org WoD | 
| 4/14 | Day 104 | ZombieFit.org WoD | 
| 4/15 | Day 105 | ZombieFit.org WoD | 
| 4/16 | Day 106 | ZombieFit.org WoD | 
| 4/17 | Day 107 | ZombieFit.org WoD | 
| 4/18 | Day 108 | ZombieFit.org WoD | 
| 4/19 | Day 109 | Maintenance Calories - Rest | 
| 4/20 | Day 110 | Maintenance Calories - Rest | 
| 4/21 | Day 111 | Maintenance Calories - Rest | 
| 4/22 | Day 113 | Maintenance Calories - Rest | 
| 4/23 | Day 114 | Maintenance Calories - Rest | 
| 4/24 | Day 115 | Maintenance Calories - Rest | 
| 4/25 | Day 116 | Maintenance Calories - Rest | 
| 4/26 | Day 117 | Insanity Fit Test | 
| 4/27 | Day 118 | Choice of Cardio | 
| 4/28 | Day 119 | Choice of Strength NROL set | 
| 4/29 | Day 120 | Rest | 
| 4/30 | Day 121 | Choice of Strength NROL set | 
| 5/1 | Day 122 | Choice of Cardio | 
| 5/2 | Day 123 | Choice of Strength NROL set | 
| 5/3 | Day 124 | Choice of Cardio | 
| 5/4 | Day 125 | Choice of Strength NROL set | 
| 5/5 | Day 126 | Rest | 
| 5/6 | Day 127 | Choice of Strength NROL set | 
| 5/7 | Day 128 | Choice of Cardio | 
| 5/8 | Day 129 | Choice of Strength NROL set | 
| 5/9 | Day 130 | Choice of Cardio | 
| 5/10 | Day 131 | Choice of Strength NROL set | 
| 5/11 | Day 132 | Rest | 
| 5/12 | Day 133 | Choice of Strength NROL set | 
| 5/13 | Day 134 | Choice of Cardio | 
| 5/14 | Day 135 | Choice of Strength NROL set | 
| 5/15 | Day 136 | Rest | 
| 5/16 | Day 137 | Choice of Strength NROL set | 
| 5/17 | Day 138 | Choice of Cardio | 
| 5/18 | Day 139 | Choice of Strength NROL set | 
| 5/19 | Day 140 | Choice of Cardio | 
| 5/20 | Day 141 | Choice of Strength NROL set | 
| 5/21 | Day 142 | Rest | 
| 5/22 | Day 143 | Choice of Strength NROL set | 
| 5/23 | Day 144 | Choice of Cardio | 
| 5/24 | Day 145 | Choice of Strength NROL set | 
| 5/25 | Day 146 | Rest | 
| 5/26 | Day 147 | Choice of Strength NROL set | 
| 5/27 | Day 148 | Choice of Cardio | 
| 5/28 | Day 149 | Choice of Strength NROL set | 
| 5/29 | Day 150 | Maintenance Calories - Rest | 
| 5/30 | Day 151 | Maintenance Calories - Rest | 
| 5/31 | Day 152 | Maintenance Calories - Rest | 
| 6/1 | Day 153 | Maintenance Calories - Rest | 
| 6/2 | Day 154 | Maintenance Calories - Rest | 
| 6/3 | Day 155 | Maintenance Calories - Rest | 
| 6/4 | Day 156 | Maintenance Calories - Rest | 
| 6/5 | Day 157 | Maintenance Calories - Rest | 
| 6/6 | Day 158 | Insanity Fit Test | 
| 6/7 | Day 159 | Choice of Fat Loss NROL set | 
| 6/8 | Day 160 | Choice of Cardio | 
| 6/9 | Day 161 | Choice of Fat Loss NROL set | 
| 6/10 | Day 162 | Rest | 
| 6/11 | Day 163 | Choice of Cardio | 
| 6/12 | Day 164 | Choice of Fat Loss NROL set | 
| 6/13 | Day 165 | Choice of Cardio | 
| 6/14 | Day 166 | Choice of Fat Loss NROL set | 
| 6/15 | Day 167 | Rest | 
| 6/16 | Day 168 | Choice of Cardio | 
| 6/17 | Day 169 | Choice of Fat Loss NROL set | 
| 6/18 | Day 170 | Choice of Cardio | 
| 6/19 | Day 171 | Choice of Fat Loss NROL set | 
| 6/20 | Day 172 | Rest | 
| 6/21 | Day 173 | Choice of Fat Loss NROL set | 
| 6/22 | Day 174 | Choice of Cardio | 
| 6/23 | Day 175 | Choice of Fat Loss NROL set | 
| 6/24 | Day 176 | Choice of Cardio | 
| 6/25 | Day 177 | Rest | 
| 6/26 | Day 178 | Choice of Cardio | 
| 6/27 | Day 179 | Choice of Fat Loss NROL set | 
| 6/28 | Day 180 | Choice of Cardio | 
| 6/29 | Day 181 | Choice of Fat Loss NROL set | 
| 6/30 | Day 182 | Rest | 
| 7/1 | Day 183 | Choice of Cardio | 
| 7/2 | Day 184 | Choice of Fat Loss NROL set | 
| 7/3 | Day 185 | Choice of Cardio | 
| 7/4 | Day 186 | Choice of Fat Loss NROL set | 
| 7/5 | Day 187 | Maintenance Calories - Rest | 
| 7/6 | Day 188 | Maintenance Calories - Rest | 
| 7/7 | Day 189 | Maintenance Calories - Rest | 
| 7/8 | Day 190 | Maintenance Calories - Rest | 
| 7/9 | Day 191 | Maintenance Calories - Rest | 
| 7/10 | Day 192 | Maintenance Calories - Rest | 
| 7/11 | Day 193 | Maintenance Calories - Rest | 
| 7/12 | Day 194 | Maintenance Calories - Rest | 
| 7/13 | Day 195 | Insanity Fit Test | 
| 7/14 | Day 196 | ZombieFit.org WoD | 
| 7/15 | Day 197 | ZombieFit.org WoD | 
| 7/16 | Day 198 | ZombieFit.org WoD | 
| 7/17 | Day 199 | ZombieFit.org WoD | 
| 7/18 | Day 200 | ZombieFit.org WoD | 
| 7/19 | Day 201 | ZombieFit.org WoD | 
| 7/20 | Day 202 | ZombieFit.org WoD | 
| 7/21 | Day 203 | ZombieFit.org WoD | 
| 7/22 | Day 204 | ZombieFit.org WoD | 
| 7/23 | Day 205 | ZombieFit.org WoD | 
| 7/24 | Day 206 | ZombieFit.org WoD | 
| 7/25 | Day 207 | ZombieFit.org WoD | 
| 7/26 | Day 208 | ZombieFit.org WoD | 
| 7/27 | Day 209 | ZombieFit.org WoD | 
| 7/28 | Day 210 | ZombieFit.org WoD | 
| 7/29 | Day 211 | ZombieFit.org WoD | 
| 7/30 | Day 212 | ZombieFit.org WoD | 
| 7/31 | Day 213 | ZombieFit.org WoD | 
| 8/1 | Day 214 | ZombieFit.org WoD | 
| 8/2 | Day 215 | ZombieFit.org WoD | 
| 8/3 | Day 216 | ZombieFit.org WoD | 
| 8/4 | Day 217 | ZombieFit.org WoD | 
| 8/5 | Day 218 | ZombieFit.org WoD | 
| 8/6 | Day 219 | ZombieFit.org WoD | 
| 8/7 | Day 220 | ZombieFit.org WoD | 
| 8/8 | Day 221 | ZombieFit.org WoD | 
| 8/9 | Day 222 | ZombieFit.org WoD | 
| 8/10 | Day 223 | ZombieFit.org WoD | 
| 8/11 | Day 224 | Maintenance Calories - Rest | 
| 8/12 | Day 225 | Maintenance Calories - Rest | 
| 8/13 | Day 226 | Maintenance Calories - Rest | 
| 8/14 | Day 227 | Maintenance Calories - Rest | 
| 8/15 | Day 229 | Maintenance Calories - Rest | 
| 8/16 | Day 230 | Maintenance Calories - Rest | 
| 8/17 | Day 231 | Maintenance Calories - Rest | 
| 8/18 | Day 232 | Insanity Fit Test | 
| 8/19 | Day 233 | Choice of Cardio | 
| 8/20 | Day 234 | NROL Hypertrophy 1-A | 
| 8/21 | Day 235 | Rest | 
| 8/22 | Day 236 | NROL Hypertrophy 1-B | 
| 8/23 | Day 237 | Choice of Cardio | 
| 8/24 | Day 238 | NROL Hypertrophy 1-A | 
| 8/25 | Day 239 | Choice of Cardio | 
| 8/26 | Day 240 | NROL Hypertrophy 1-B | 
| 8/27 | Day 241 | Rest | 
| 8/28 | Day 242 | NROL Hypertrophy 1-A | 
| 8/29 | Day 243 | Choice of Cardio | 
| 8/30 | Day 244 | NROL Hypertrophy 1-B | 
| 8/31 | Day 245 | Choice of Cardio | 
| 9/1 | Day 246 | NROL Hypertrophy 1-A | 
| 9/2 | Day 247 | Rest | 
| 9/3 | Day 248 | NROL Hypertrophy 1-B | 
| 9/4 | Day 249 | Choice of Cardio | 
| 9/5 | Day 250 | NROL Hypertrophy 1-A | 
| 9/6 | Day 251 | Rest | 
| 9/7 | Day 252 | NROL Hypertrophy 1-B | 
| 9/8 | Day 253 | Choice of Cardio | 
| 9/9 | Day 254 | NROL Hypertrophy 1-A | 
| 9/10 | Day 255 | Choice of Cardio | 
| 9/11 | Day 256 | NROL Hypertrophy 1-B | 
| 9/12 | Day 257 | Rest | 
| 9/13 | Day 258 | NROL Hypertrophy 1-A | 
| 9/14 | Day 259 | Choice of Cardio | 
| 9/15 | Day 260 | NROL Hypertrophy 1-B | 
| 9/16 | Day 261 | Rest | 
| 9/17 | Day 262 | NROL Hypertrophy 1-A | 
| 9/18 | Day 263 | Choice of Cardio | 
| 9/19 | Day 264 | NROL Hypertrophy 1-B | 
| 9/20 | Day 265 | Rest | 
| 9/21 | Day 266 | NROL Hypertrophy 1-A | 
| 9/22 | Day 267 | Choice of Cardio | 
| 9/23 | Day 268 | NROL Hypertrophy 1-B | 
| 9/24 | Day 269 | Choice of Cardio | 
| 9/25 | Day 270 | NROL Hypertrophy 1-A | 
| 9/26 | Day 271 | Rest | 
| 9/27 | Day 272 | NROL Hypertrophy 1-B | 
| 9/28 | Day 273 | Choice of Cardio | 
| 9/29 | Day 274 | NROL Hypertrophy 1-A | 
| 9/30 | Day 275 | Rest | 
| 10/1 | Day 276 | NROL Hypertrophy 1-B | 
| 10/2 | Day 277 | Choice of Cardio | 
| 10/3 | Day 278 | NROL Hypertrophy 1-A | 
| 10/4 | Day 279 | Choice of Cardio | 
| 10/5 | Day 280 | NROL Hypertrophy 1-B | 
| 10/6 | Day 281 | Maintenance Calories - Rest | 
| 10/7 | Day 282 | Maintenance Calories - Rest | 
| 10/8 | Day 283 | Maintenance Calories - Rest | 
| 10/9 | Day 284 | Maintenance Calories - Rest | 
| 10/10 | Day 284 | Maintenance Calories - Rest | 
| 10/11 | Day 285 | Maintenance Calories - Rest | 
| 10/12 | Day 286 | Maintenance Calories - Rest | 
| 10/13 | Day 287 | Maintenance Calories - Rest | 
| 10/14 | Day 288 | Maintenance Calories - Rest | 
| 10/15 | Day 289 | Insanity Fit Test | 
| 10/16 | Day 290 | Choice of Fat Loss NROL set | 
| 10/17 | Day 291 | Choice of Cardio | 
| 10/18 | Day 292 | Choice of Fat Loss NROL set | 
| 10/19 | Day 293 | Rest | 
| 10/20 | Day 294 | Choice of Cardio | 
| 10/21 | Day 295 | Choice of Fat Loss NROL set | 
| 10/22 | Day 296 | Choice of Cardio | 
| 10/23 | Day 297 | Choice of Fat Loss NROL set | 
| 10/24 | Day 298 | Rest | 
| 10/25 | Day 299 | Choice of Cardio | 
| 10/26 | Day 300 | Choice of Fat Loss NROL set | 
| 10/27 | Day 301 | Choice of Cardio | 
| 10/28 | Day 302 | Choice of Fat Loss NROL set | 
| 10/29 | Day 303 | Rest | 
| 10/30 | Day 304 | Choice of Fat Loss NROL set | 
| 10/31 | Day 305 | Choice of Cardio | 
| 11/1 | Day 306 | Choice of Fat Loss NROL set | 
| 11/2 | Day 307 | Choice of Cardio | 
| 11/3 | Day 308 | Rest | 
| 11/4 | Day 309 | Choice of Cardio | 
| 11/5 | Day 310 | Choice of Fat Loss NROL set | 
| 11/6 | Day 311 | Choice of Cardio | 
| 11/7 | Day 312 | Choice of Fat Loss NROL set | 
| 11/8 | Day 313 | Rest | 
| 11/9 | Day 314 | Choice of Cardio | 
| 11/10 | Day 315 | Choice of Fat Loss NROL set | 
| 11/11 | Day 316 | Choice of Cardio | 
| 11/12 | Day 317 | Choice of Fat Loss NROL set | 
| 11/13 | Day 318 | Maintenance Calories - Rest | 
| 11/14 | Day 319 | Maintenance Calories - Rest | 
| 11/15 | Day 320 | Maintenance Calories - Rest | 
| 11/16 | Day 321 | Maintenance Calories - Rest | 
| 11/17 | Day 322 | Maintenance Calories - Rest | 
| 11/18 | Day 323 | Maintenance Calories - Rest | 
| 11/19 | Day 324 | Maintenance Calories - Rest | 
| 11/20 | Day 325 | Maintenance Calories - Rest | 
| 11/21 | Day 326 | Insanity Fit Test | 
| 11/22 | Day 327 | ZombieFit.org WoD | 
| 11/23 | Day 328 | ZombieFit.org WoD | 
| 11/24 | Day 329 | ZombieFit.org WoD | 
| 11/25 | Day 330 | ZombieFit.org WoD | 
| 11/26 | Day 331 | ZombieFit.org WoD | 
| 11/27 | Day 332 | ZombieFit.org WoD | 
| 11/28 | Day 333 | ZombieFit.org WoD | 
| 11/29 | Day 334 | ZombieFit.org WoD | 
| 11/30 | Day 335 | ZombieFit.org WoD | 
| 12/1 | Day 336 | ZombieFit.org WoD | 
| 12/2 | Day 337 | ZombieFit.org WoD | 
| 12/3 | Day 338 | ZombieFit.org WoD | 
| 12/4 | Day 339 | ZombieFit.org WoD | 
| 12/5 | Day 340 | ZombieFit.org WoD | 
| 12/6 | Day 341 | ZombieFit.org WoD | 
| 12/7 | Day 342 | ZombieFit.org WoD | 
| 12/8 | Day 343 | ZombieFit.org WoD | 
| 12/9 | Day 344 | ZombieFit.org WoD | 
| 12/10 | Day 345 | ZombieFit.org WoD | 
| 12/11 | Day 346 | ZombieFit.org WoD | 
| 12/12 | Day 347 | ZombieFit.org WoD | 
| 12/13 | Day 348 | ZombieFit.org WoD | 
| 12/14 | Day 349 | ZombieFit.org WoD | 
| 12/15 | Day 350 | ZombieFit.org WoD | 
| 12/16 | Day 351 | ZombieFit.org WoD | 
| 12/17 | Day 352 | ZombieFit.org WoD | 
| 12/18 | Day 353 | ZombieFit.org WoD | 
| 12/19 | Day 354 | ZombieFit.org WoD | 
| 12/20 | Day 355 | ZombieFit.org WoD | 
| 12/21 | Day 356 | ZombieFit.org WoD | 
| 12/22 | Day 357 | ZombieFit.org WoD | 
| 12/23 | Day 358 | ZombieFit.org WoD | 
| 12/24 | Day 359 | ZombieFit.org WoD | 
| 12/25 | Holiday Break | Maintenance Calories - Rest | 
| 12/26 | Maintenance Calories - Rest | |
| 12/27 | Maintenance Calories - Rest | |
| 12/28 | Maintenance Calories - Rest | |
| 12/29 | Maintenance Calories - Rest | |
| 12/30 | Maintenance Calories - Rest | |
| 12/31 | Maintenance Calories - Rest | |
New Rules of Workout for Insane Zombie Survival (NROWFIZS)  |   ||
Stage 2 - Schedule
New Rules of Working out for Insane Zombie Survival (NROWFIZS) - Stage 2 Schedule
Subscribe to:
Comments (Atom)